Southern Railways has announced the extension of Trivandrum Central to Ernakulam Junction to Trivandrum Central extended till Shornur Junction with effect from 4th October 2020. Train No 06302 and 06301 are presently operated will be departing from Trivandrum Central at 05:05 AM and Shornur Junction at 2:35 PM.
Courtesy: © Hiba Samadh
The train will be having stoppages at Wadakancheri, Thrissur, Irinjalakuda, Chalakudi, Angamaly for Kaladi, Aluva, Ernakulam Town, Ernakulam Junction, Tripunitara, Piravam Road, Ettumanur, Kottayam, Changanasseri, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction, Karaungapalli, Sasthankotta, Kollam, Paravur, Varkala Shivagiri, Kadakavur, Chirayinkeezh, Thiruvananthapuram Pettah.
Train No. 06302 will be departing from Thiruvananthapuram Central at 05:05 AM and Arrive at Shornur Junction Same Day at 1:20 PM.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | TVC | TRIVANDRUM CNTL | 1 | — | 05:05 | — | 0 | 1 |
2 | TVP | TRIVANDRUM PETT | 1 | 05:10 | 05:11 | 01:00 | 3 | 1 |
3 | CRY | CHIRAYINKEEZH | 1 | 05:31 | 05:32 | 01:00 | 29 | 1 |
4 | KVU | KADAKAVUR | 1 | 05:36 | 05:37 | 01:00 | 32 | 1 |
5 | VAK | VARKALASIVAGIRI | 1 | 05:49 | 05:50 | 01:00 | 41 | 1 |
6 | PVU | PARAVUR | 1 | 06:01 | 06:02 | 01:00 | 53 | 1 |
7 | QLN | KOLLAM JN | 1 | 06:15 | 06:17 | 02:00 | 65 | 1 |
8 | STKT | SASTHANKOTTA | 1 | 06:35 | 06:36 | 01:00 | 85 | 1 |
9 | KPY | KARUNAGAPALLI | 1 | 06:47 | 06:48 | 01:00 | 92 | 1 |
10 | KYJ | KAYANKULAM JN | 1 | 07:05 | 07:07 | 02:00 | 106 | 1 |
11 | MVLK | MAVELIKARA | 1 | 07:17 | 07:18 | 01:00 | 114 | 1 |
12 | CYN | CHERIYANAD | 1 | 07:23 | 07:24 | 01:00 | 120 | 1 |
13 | CNGR | CHENGANNUR | 1 | 07:34 | 07:36 | 02:00 | 126 | 1 |
14 | TRVL | TIRUVALLA | 1 | 07:45 | 07:46 | 01:00 | 135 | 1 |
15 | CGY | CHANGANASERI | 1 | 07:55 | 07:56 | 01:00 | 143 | 1 |
16 | KTYM | KOTTAYAM | 1 | 08:17 | 08:20 | 03:00 | 161 | 1 |
17 | ETM | ETTUMANUR | 1 | 08:32 | 08:33 | 01:00 | 171 | 1 |
18 | PVRD | PIRAVAM ROAD | 1 | 08:54 | 08:55 | 01:00 | 192 | 1 |
19 | TRTR | TRIUPUNITTURA | 1 | 09:15 | 09:16 | 01:00 | 211 | 1 |
20 | ERS | ERNAKULAM JN | 1 | 10:10 | 10:20 | 10:00 | 220 | 1 |
21 | ERN | ERNAKULAM TOWN | 1 | 10:26 | 10:28 | 02:00 | 223 | 1 |
22 | AWY | ALUVA | 1 | 10:48 | 10:50 | 02:00 | 240 | 1 |
23 | AFK | ANGAMALI | 1 | 11:00 | 11:01 | 01:00 | 249 | 1 |
24 | CKI | CHALAKUDI | 1 | 11:17 | 11:18 | 01:00 | 264 | 1 |
25 | IJK | IRINJALAKUDA | 1 | 11:26 | 11:27 | 01:00 | 271 | 1 |
26 | TCR | THRISUR | 1 | 11:50 | 11:53 | 03:00 | 295 | 1 |
27 | WKI | WADAKANCHERI | 1 | 12:14 | 12:15 | 01:00 | 311 | 1 |
28 | SRR | SHORANUR JN | 1 | 13:20 | — | — | 327 | 1 |
Train No. 06301 will be departing from Shornur Junction at 2:35 PM and arrive at Thiruvananthapuram Junction at 10:15 PM.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | SRR | SHORANUR JN | 1 | — | 14:35 | — | 0 | 1 |
2 | WKI | WADAKANCHERI | 1 | 14:55 | 14:56 | 01:00 | 17 | 1 |
3 | TCR | THRISUR | 1 | 15:10 | 15:13 | 03:00 | 33 | 1 |
4 | IJK | IRINJALAKUDA | 1 | 15:33 | 15:34 | 01:00 | 57 | 1 |
5 | CKI | CHALAKUDI | 1 | 15:40 | 15:41 | 01:00 | 63 | 1 |
6 | AFK | ANGAMALI | 1 | 15:53 | 15:54 | 01:00 | 79 | 1 |
7 | AWY | ALUVA | 1 | 16:10 | 16:12 | 02:00 | 88 | 1 |
8 | ERN | ERNAKULAM TOWN | 1 | 16:33 | 16:35 | 02:00 | 105 | 1 |
9 | ERS | ERNAKULAM JN | 1 | 17:10 | 17:15 | 05:00 | 107 | 1 |
10 | TRTR | TRIUPUNITTURA | 1 | 17:31 | 17:32 | 01:00 | 117 | 1 |
11 | PVRD | PIRAVAM ROAD | 1 | 17:51 | 17:52 | 01:00 | 136 | 1 |
12 | ETM | ETTUMANUR | 1 | 18:11 | 18:12 | 01:00 | 157 | 1 |
13 | KTYM | KOTTAYAM | 1 | 18:22 | 18:25 | 03:00 | 167 | 1 |
14 | CGY | CHANGANASERI | 1 | 18:45 | 18:46 | 01:00 | 185 | 1 |
15 | TRVL | TIRUVALLA | 1 | 18:55 | 18:56 | 01:00 | 193 | 1 |
16 | CNGR | CHENGANNUR | 1 | 19:05 | 19:06 | 01:00 | 202 | 1 |
17 | CYN | CHERIYANAD | 1 | 19:12 | 19:13 | 01:00 | 208 | 1 |
18 | MVLK | MAVELIKARA | 1 | 19:20 | 19:21 | 01:00 | 214 | 1 |
19 | KYJ | KAYANKULAM JN | 1 | 19:34 | 19:35 | 01:00 | 222 | 1 |
20 | KPY | KARUNAGAPALLI | 1 | 19:53 | 19:54 | 01:00 | 236 | 1 |
21 | STKT | SASTHANKOTTA | 1 | 20:04 | 20:05 | 01:00 | 243 | 1 |
22 | QLN | KOLLAM JN | 1 | 20:22 | 20:24 | 02:00 | 263 | 1 |
23 | PVU | PARAVUR | 1 | 20:37 | 20:38 | 01:00 | 275 | 1 |
24 | VAK | VARKALASIVAGIRI | 1 | 20:48 | 20:49 | 01:00 | 286 | 1 |
25 | KVU | KADAKAVUR | 1 | 20:58 | 20:59 | 01:00 | 296 | 1 |
26 | CRY | CHIRAYINKEEZH | 1 | 21:04 | 21:05 | 01:00 | 299 | 1 |
27 | TVP | TRIVANDRUM PETT | 1 | 21:24 | 21:25 | 01:00 | 325 | 1 |
28 | TVC | TRIVANDRUM CNTL | 1 | 22:15 | — | — | 327 | 1 |
The schedule is available every day of the week and can be booked online by visiting www.irctc.co.in, at present irctc only encourages tickets booked online for traveling in the trains. The passengers are requested to be present prior 90 minutes before the time of travel at the boarding station.
The passengers are requested to abide by the laws as governed by the state government, central government, and Indian railways.
For more latest updates visit us at tnstcblog.com/blog