Mysuru To Tuticorin Daily Special Train Service 06236

Dindigul Junction, Erode Junction, Indian Railways, Karur, MANDYA, PANDAVAPURA, Salem Junction, Southern Railways, Tuticorin, Virudunagar Junction

Southern Railways has announced daily special trains from Mysuru to Tuticorin, the train for the service is route numbered as 06236. The train service will consist of One two-tier coach, two three-tier coaches, twelve sleeper class services, four-second class general coaches, and two luggage cum brake vans.

The train service from Mysuru will depart at 6:20 pm and arrive at Tuticorin the next day morning at 11:15 am. The service will be operated from 23rd Oct 2020 to 30th Nov 2020. Totally 39 services will be operated from Mysuru to Tuticorin.

The train will be boarding and stoppages at Pandavapura, Mandya, Maddur, Channapatna, Ramanagaram, Kengeri, KSR Bengaluru, Bengaluru Cantonment, Carmelaram, Hosur, Palakkodu, Dharmapuri, Salem Junction, Erode Junction, Kodumudi, Pugalur, Karur, Dindigul Junction, Kodaikanal Road, Sholavandan, Madurai Junction, Tiruparakandram, Tirumangalam, Virudhanagar Junction, Satur, Kovilpatti, Vanchimaniyachi.

The fare for the service from Mysuru Junction To Tuticorin is Rs. 260 for second sittings, Rs.530 for sleeper class, Rs.1440 for 3 Tier AC, Rs.2020 for 2 Tier AC. The train service doesn’t have Chair Car AC and First Class AC coaches.

Please find below the timetable from Mysuru Junction to Tuticorin ( Thoothukudi ) 06236

S.N. Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 MYS MYSURU JN 1 18:20 0 1
2 PANP PANDAVAPURA 1 18:29 18:30 01:00 19 1
3 MYA MANDYA 1 19:00 19:01 01:00 45 1
4 MAD MADDUR 1 19:15 19:16 01:00 64 1
5 CPT CHANNAPATNA 1 19:35 19:36 01:00 83 1
6 RMGM RAMANAGARAM 1 19:45 19:46 01:00 94 1
7 KGI KENGERI 1 20:18 20:20 02:00 126 1
8 SBC KSR BENGALURU 1 21:05 21:15 10:00 139 1
9 BNC BENGALURU CANT 1 21:25 21:27 02:00 143 1
10 CRLM CARMELARAM 1 21:54 21:55 01:00 163 1
11 HSRA HOSUR 1 22:23 22:25 02:00 198 1
12 PCV PALAKKODU 1 23:29 23:30 01:00 269 1
13 DPJ DHARMAPURI 1 23:53 23:55 02:00 290 1
14 SA SALEM JN 1 01:57 02:00 03:00 357 2
15 ED ERODE JN 1 03:05 03:15 10:00 419 2
16 KMD KODUMUDI 1 03:54 03:55 01:00 457 2
17 PGR PUGALUR 1 04:14 04:15 01:00 470 2
18 KRR KARUR 1 04:58 05:00 02:00 485 2
19 DG DINDIGUL JN 1 06:25 06:30 05:00 558 2
20 KQN KODAIKANAL ROAD 1 06:50 06:51 01:00 584 2
21 SDN SHOLAVANDAN 1 07:05 07:06 01:00 603 2
22 MDU MADURAI JN 1 07:30 07:35 05:00 624 2
23 TDN TIRUPARANKNDRM 1 07:48 07:49 01:00 631 2
24 TMQ TIRUMANGALAM 1 08:00 08:01 01:00 642 2
25 VPT VIRUDUNAGAR JN 1 08:23 08:25 02:00 668 2
26 SRT SATUR 1 08:49 08:50 01:00 694 2
27 CVP KOVILPATTI 1 09:09 09:10 01:00 716 2
28 MEJ VANCHIMANIYACHI 1 10:04 10:05 01:00 752 2
29 TN TUTICORIN 1 11:15 783 2

 

The train services can be booked online by visiting www.irctc.co.in or by using its official website available in ios and android stores.

The passengers are requested to carry their own blankets, masks, and sanitizers during their journey, passengers are required to be present before 90 minutes of train departing time from their respective boarding point.

For more news about Southern Railways, Tamilnadu Tourism, Tamilnadu Tourist Buses visit us at tnstcblog.com/blog.

0 comments… add one

Leave a Comment