Indian Railways is all set to operate the KSR Bengaluru To Kanyakumari Daily Special Trains, the train number allocated for the service is 06526. The train service will be having coaches of 1 First Class AC Coach, 2 Second AC Tier, 3 Three Tier AC Coach, Eleven Sleeper Class Coaches, Two General Passenger Coaches, and Two Luggage Cum Brake Vans.
The train service will start from 23rd Oct 2020 to 30th November 2020, a total of 39 services will be operated from KSR Bengaluru to Kanyakumari. The train service will leave from KSR Bengaluru at 8 am and arrive at Kanyakumari the next day evening at 5:00 PM.
The train service will have boarding and dropping points Bengaluru Cantonment, Krishnarajapuram, Whitefield, Malur, Bangarapet, Kuppam, Tirupattur Junction, Salem Junction, Erode Junction, Coimbatore Junction, Palakkad Junction, Ottapalam, Thrissur Junction, Pudukad, Irinjalakuda, Chalakudi, Angamaly, Aluva, Ernakulam Town, Tripunithara, Kottayam, Kollam Junction, Paravur, Varkala, Kadakavur, Chirayinkil, Kazhakuttam, Trivandrum Pettah, Trivandrum Central, Neyattinkara, Parassala, Kullithurai, Eraniel, Nagercoil.
The train service is available to be booked online from 21st Oct 2020, the fare from KSR Bengaluru To Kanyakumari is Rs. 3460 for First Class AC, Rs.2220 for Second Tier AC, Rs.1620 for Third Tier AC, Rs. 600 for Sleeper, Rs.295 for Second Sitting AC. The total journey hours from KSR Bengaluru To Kanyakumari are 21 hours covering a distance of 944 kilometers.
Please find below the train time table of 06526 from KSR Bengaluru to Kanyakumari.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | SBC | KSR BENGALURU | 1 | — | 20:00 | — | 0 | 1 |
2 | BNC | BENGALURU CANT | 1 | 20:10 | 20:12 | 02:00 | 5 | 1 |
3 | KJM | KRISHNARAJAPURM | 1 | 20:22 | 20:24 | 02:00 | 15 | 1 |
4 | WFD | WHITEFIELD | 1 | 20:35 | 20:36 | 01:00 | 24 | 1 |
5 | MLO | MALUR | 1 | 20:53 | 20:54 | 01:00 | 44 | 1 |
6 | BWT | BANGARAPET | 1 | 21:23 | 21:25 | 02:00 | 71 | 1 |
7 | KPN | KUPPAM | 1 | 21:49 | 21:50 | 01:00 | 105 | 1 |
8 | TPT | TIRUPATTUR JN | 1 | 22:54 | 22:55 | 01:00 | 156 | 1 |
9 | SA | SALEM JN | 1 | 00:27 | 00:30 | 03:00 | 269 | 2 |
10 | ED | ERODE JN | 1 | 01:25 | 01:30 | 05:00 | 331 | 2 |
11 | CBE | COIMBATORE JN | 1 | 02:57 | 03:00 | 03:00 | 432 | 2 |
12 | PGT | PALAKKAD JN | 1 | 04:20 | 04:30 | 10:00 | 487 | 2 |
13 | OTP | OTTAPPALAM | 1 | 04:54 | 04:55 | 01:00 | 518 | 2 |
14 | WKI | WADAKANCHERI | 1 | 05:24 | 05:25 | 01:00 | 547 | 2 |
15 | TCR | THRISUR | 1 | 05:47 | 05:50 | 03:00 | 564 | 2 |
16 | PUK | PUDUKAD | 1 | 06:04 | 06:05 | 01:00 | 577 | 2 |
17 | IJK | IRINJALAKUDA | 1 | 06:14 | 06:15 | 01:00 | 587 | 2 |
18 | CKI | CHALAKUDI | 1 | 06:22 | 06:23 | 01:00 | 594 | 2 |
19 | AFK | ANGAMALI | 1 | 06:44 | 06:45 | 01:00 | 609 | 2 |
20 | AWY | ALUVA | 1 | 06:58 | 07:00 | 02:00 | 618 | 2 |
21 | ERN | ERNAKULAM TOWN | 1 | 07:35 | 07:40 | 05:00 | 635 | 2 |
22 | TRTR | TRIUPUNITTURA | 1 | 07:59 | 08:00 | 01:00 | 647 | 2 |
23 | PVRD | PIRAVAM ROAD | 1 | 08:20 | 08:21 | 01:00 | 666 | 2 |
24 | KTYM | KOTTAYAM | 1 | 09:12 | 09:15 | 03:00 | 697 | 2 |
25 | CGY | CHANGANASERI | 1 | 09:34 | 09:35 | 01:00 | 715 | 2 |
26 | TRVL | TIRUVALLA | 1 | 09:44 | 09:45 | 01:00 | 723 | 2 |
27 | CNGR | CHENGANNUR | 1 | 09:58 | 10:00 | 02:00 | 732 | 2 |
28 | MVLK | MAVELIKARA | 1 | 10:09 | 10:10 | 01:00 | 744 | 2 |
29 | KYJ | KAYANKULAM JN | 1 | 10:23 | 10:25 | 02:00 | 752 | 2 |
30 | KPY | KARUNAGAPALLI | 1 | 10:37 | 10:38 | 01:00 | 766 | 2 |
31 | STKT | SASTHANKOTTA | 1 | 10:47 | 10:48 | 01:00 | 773 | 2 |
32 | QLN | KOLLAM JN | 1 | 11:12 | 11:15 | 03:00 | 793 | 2 |
33 | PVU | PARAVUR | 1 | 11:28 | 11:30 | 02:00 | 805 | 2 |
34 | VAK | VARKALASIVAGIRI | 1 | 11:44 | 11:45 | 01:00 | 817 | 2 |
35 | KVU | KADAKAVUR | 1 | 11:54 | 11:55 | 01:00 | 826 | 2 |
36 | CRY | CHIRAYINKEEZH | 1 | 12:04 | 12:05 | 01:00 | 829 | 2 |
37 | KZK | KAZHAKUTTAM | 1 | 12:14 | 12:15 | 01:00 | 844 | 2 |
38 | TVP | TRIVANDRUM PETT | 1 | 12:24 | 12:25 | 01:00 | 855 | 2 |
39 | TVC | TRIVANDRUM CNTL | 1 | 13:25 | 13:30 | 05:00 | 858 | 2 |
40 | NYY | NEYYATTINKARA | 1 | 13:54 | 13:55 | 01:00 | 875 | 2 |
41 | DAVM | DHANUVACHAPURAM | 1 | 14:02 | 14:03 | 01:00 | 881 | 2 |
42 | PASA | PARASHSHALA | 1 | 14:14 | 14:15 | 01:00 | 887 | 2 |
43 | KZTW | KULITTURAI WEST | 1 | 14:21 | 14:22 | 01:00 | 892 | 2 |
44 | KZT | KULITTHURAI | 1 | 14:34 | 14:35 | 01:00 | 895 | 2 |
45 | PYD | PALLIYADI | 1 | 14:44 | 14:45 | 01:00 | 902 | 2 |
46 | ERL | ERANIEL | 1 | 15:04 | 15:05 | 01:00 | 910 | 2 |
47 | NCJ | NAGERCOIL JN | 1 | 16:10 | 16:15 | 05:00 | 929 | 2 |
48 | CAPE | KANYAKUMARI | 1 | 17:00 | — | — | 944 |
The train services can be booked online by visiting www.irctc.co.in or by using its official website available in ios and android stores.
The passengers are requested to carry their own blankets, masks, and sanitizers during their journey, passengers are required to be present before 90 minutes of train departing time from their respective boarding point.
For more news about Southern Railways, Tamilnadu Tourism, Tamilnadu Tourist Buses visit us at tnstcblog.com/blog.
Train starts at ksr junction at 8 pm not 8 am