Indian Railways has announced the launch of a weekly special train service from Coimbatore to Jabalpur on weekly basis, the service will be operated on 26th Oct 2020, 2nd Nov 2020, 09th Nov 2020, 16th Nov 2020, 23rd Nov 2020, and 30th Nov 2020.

The departure time from Coimbatore to Jabalpur on 26th Oct 2020 at 3:30 PM, and from 2nd Nov 2020, 09th Nov 2020, 16th Nov 2020, 23rd Nov 2020, and 30th Nov 2020 at 6:00 PM.
Please find below the time table 02197 Festival Special Train From Coimbatore to Jabalpur on 26th Nov 2020.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CBE | COIMBATORE JN | 1 | — | 15:30 | — | 0 | 1 |
2 | PGT | PALAKKAD JN | 1 | 16:35 | 16:40 | 05:00 | 55 | 1 |
3 | SRR | SHORANUR JN | 1 | 17:25 | 17:30 | 05:00 | 99 | 1 |
4 | TIR | TIRUR | 1 | 18:08 | 18:10 | 02:00 | 144 | 1 |
5 | CLT | KOZHIKKODE | 1 | 18:50 | 18:55 | 05:00 | 185 | 1 |
6 | BDJ | VADAKARA | 1 | 19:28 | 19:30 | 02:00 | 231 | 1 |
7 | TLY | THALASSERY | 1 | 19:48 | 19:50 | 02:00 | 253 | 1 |
8 | CAN | KANNUR | 1 | 20:10 | 20:15 | 05:00 | 274 | 1 |
9 | PAY | PAYYANUR | 1 | 20:43 | 20:45 | 02:00 | 308 | 1 |
10 | KZE | KANHANGAD | 1 | 21:08 | 21:10 | 02:00 | 337 | 1 |
11 | KGQ | KASARAGOD | 1 | 21:38 | 21:40 | 02:00 | 360 | 1 |
12 | MAJN | MANGALURU JN | 1 | 23:20 | 23:30 | 10:00 | 411 | 1 |
13 | MULK | MULKI | 1 | 01:02 | 01:04 | 02:00 | 447 | 2 |
14 | UD | UDUPI | 1 | 01:50 | 01:52 | 02:00 | 493 | 2 |
15 | KUDA | KUNDAPURA | 1 | 02:18 | 02:20 | 02:00 | 537 | 2 |
16 | BYNR | MOOKAMBIKA ROAD | 1 | 02:54 | 02:56 | 02:00 | 584 | 2 |
17 | KT | KUMTA | 1 | 04:18 | 04:20 | 02:00 | 683 | 2 |
18 | KAWR | KARWAR | 1 | 05:12 | 05:14 | 02:00 | 760 | 2 |
19 | MAO | MADGAON | 1 | 06:30 | 06:40 | 10:00 | 842 | 2 |
20 | THVM | THIVIM | 1 | 07:18 | 07:20 | 02:00 | 906 | 2 |
21 | KUDL | KUDAL | 1 | 08:28 | 08:30 | 02:00 | 981 | 2 |
22 | KKW | KANKAVALI | 1 | 09:30 | 09:32 | 02:00 | 1020 | 2 |
23 | RN | RATNAGIRI | 1 | 11:40 | 11:45 | 05:00 | 1176 | 2 |
24 | CHI | CHIPLUN | 1 | 13:10 | 13:12 | 02:00 | 1282 | 2 |
25 | KHED | KHED | 1 | 13:48 | 13:50 | 02:00 | 1324 | 2 |
26 | ROHA | ROHA | 1 | 16:00 | 16:05 | 05:00 | 1461 | 2 |
27 | PNVL | PANVEL | 1 | 17:10 | 17:15 | 05:00 | 1539 | 2 |
28 | NK | NASHIK ROAD | 1 | 20:42 | 20:45 | 03:00 | 1709 | 2 |
29 | BSL | BHUSAVAL JN | 1 | 00:00 | 00:05 | 05:00 | 1966 | 3 |
30 | KNW | KHANDWA | 1 | 02:02 | 02:05 | 03:00 | 2089 | 3 |
31 | HD | HARDA | 1 | 03:10 | 03:12 | 02:00 | 2197 | 3 |
32 | ET | ITARSI JN | 1 | 04:30 | 04:40 | 10:00 | 2273 | 3 |
33 | PPI | PIPARIYA | 1 | 05:40 | 05:42 | 02:00 | 2340 | 3 |
34 | GAR | GADARWARA | 1 | 06:16 | 06:18 | 02:00 | 2390 | 3 |
35 | NU | NARSINGHPUR | 1 | 06:48 | 06:50 | 02:00 | 2434 | 3 |
36 | JBP | JABALPUR | 1 | 08:00 | — | — | 2518 | 3 |
Please find below the time table 02197 Festival Special Train From Coimbatore to Jabalpur on 2nd Nov 2020, 09th Nov 2020, 16th Nov 2020, 23rd Nov 2020, and 30th Nov 2020.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CBE | COIMBATORE JN | 1 | — | 18:00 | — | 0 | 1 |
2 | PGT | PALAKKAD JN | 1 | 19:05 | 19:10 | 05:00 | 55 | 1 |
3 | SRR | SHORANUR JN | 1 | 20:00 | 20:05 | 05:00 | 99 | 1 |
4 | TIR | TIRUR | 1 | 20:43 | 20:45 | 02:00 | 144 | 1 |
5 | CLT | KOZHIKKODE | 1 | 21:20 | 21:25 | 05:00 | 185 | 1 |
6 | BDJ | VADAKARA | 1 | 21:58 | 22:00 | 02:00 | 231 | 1 |
7 | TLY | THALASSERY | 1 | 22:18 | 22:20 | 02:00 | 253 | 1 |
8 | CAN | KANNUR | 1 | 22:45 | 22:50 | 05:00 | 274 | 1 |
9 | PAY | PAYYANUR | 1 | 23:18 | 23:20 | 02:00 | 308 | 1 |
10 | KZE | KANHANGAD | 1 | 23:48 | 23:50 | 02:00 | 337 | 1 |
11 | KGQ | KASARAGOD | 1 | 00:08 | 00:10 | 02:00 | 360 | 2 |
12 | MAJN | MANGALURU JN | 1 | 01:10 | 01:20 | 10:00 | 411 | 2 |
13 | MULK | MULKI | 1 | 03:02 | 03:04 | 02:00 | 447 | 2 |
14 | UD | UDUPI | 1 | 03:32 | 03:34 | 02:00 | 493 | 2 |
15 | KUDA | KUNDAPURA | 1 | 03:54 | 03:56 | 02:00 | 537 | 2 |
16 | BYNR | MOOKAMBIKA ROAD | 1 | 04:12 | 04:14 | 02:00 | 584 | 2 |
17 | KT | KUMTA | 1 | 05:04 | 05:06 | 02:00 | 683 | 2 |
18 | KAWR | KARWAR | 1 | 06:12 | 06:14 | 02:00 | 760 | 2 |
19 | MAO | MADGAON | 1 | 07:40 | 07:50 | 10:00 | 842 | 2 |
20 | THVM | THIVIM | 1 | 08:30 | 08:32 | 02:00 | 906 | 2 |
21 | KUDL | KUDAL | 1 | 09:20 | 09:22 | 02:00 | 981 | 2 |
22 | KKW | KANKAVALI | 1 | 09:50 | 09:52 | 02:00 | 1020 | 2 |
23 | RN | RATNAGIRI | 1 | 12:35 | 12:40 | 05:00 | 1176 | 2 |
24 | CHI | CHIPLUN | 1 | 14:04 | 14:06 | 02:00 | 1282 | 2 |
25 | KHED | KHED | 1 | 14:32 | 14:34 | 02:00 | 1324 | 2 |
26 | ROHA | ROHA | 1 | 16:00 | 16:05 | 05:00 | 1461 | 2 |
27 | PNVL | PANVEL | 1 | 17:10 | 17:15 | 05:00 | 1539 | 2 |
28 | NK | NASHIK ROAD | 1 | 20:42 | 20:45 | 03:00 | 1709 | 2 |
29 | BSL | BHUSAVAL JN | 1 | 00:00 | 00:05 | 05:00 | 1966 | 3 |
30 | KNW | KHANDWA | 1 | 02:02 | 02:05 | 03:00 | 2089 | 3 |
31 | HD | HARDA | 1 | 03:10 | 03:12 | 02:00 | 2197 | 3 |
32 | ET | ITARSI JN | 1 | 04:30 | 04:40 | 10:00 | 2273 | 3 |
33 | PPI | PIPARIYA | 1 | 05:40 | 05:42 | 02:00 | 2340 | 3 |
34 | GAR | GADARWARA | 1 | 06:16 | 06:18 | 02:00 | 2390 | 3 |
35 | NU | NARSINGHPUR | 1 | 06:48 | 06:50 | 02:00 | 2434 | 3 |
36 | JBP | JABALPUR | 1 | 08:00 | — | — | 2518 | 3 |
The train services can be booked online by visiting www.irctc.co.in or by using its official website available in ios and android stores.
The passengers are requested to carry their own blankets, masks, and sanitizers during their journey, passengers are required to be present before 90 minutes of train departing time from their respective boarding point.
For more news about Southern Railways, Tamilnadu Tourism, Tamilnadu Tourist Buses visit us at tnstcblog.com/blog.