Airtel, the PAN India mobile telephony company in India have launched 14 different truly unlimited combo plans packed with value added services loaded for its prepaid subscribers in Tamilnadu. The prepaid plans are listed below in orderly manner with info related to call, data, SMS and validity.
MRP RS | Calls | Data | SMS | Validity |
2398 | Truly Unlimited Calls | 1.5GB/Day | 100 SMS/Day | 365 Days |
1498 | Truly Unlimited Calls | 24GB | 3600 SMS | 365 Days |
698 | Truly Unlimited Calls | 2GB/Day | 100 SMS/Day | 84 Days |
598 | Truly Unlimited Calls | 1.5GB/Day | 100 SMS/Day | 84 Days |
449 | Truly Unlimited Calls | 2GB/Day | 100 SMS/Day | 56 Days |
399 | Truly Unlimited Calls | 1.5GB/Day | 100 SMS/Day | 56 Days |
398 | Truly Unlimited Calls | 3GB/Day | 100 SMS/Day | 28 Days |
379 | Truly Unlimited Calls | 6GB | 900 SMS | 84 Days |
298 | Truly Unlimited Calls | 2GB/Day | 100 SMS/Day | 28 Days |
249 | Truly Unlimited Calls | 1.5GB/Day | 100 SMS/Day | 28 Days |
219 | Truly Unlimited Calls | 1 GB/Day | 100 SMS/Day | 28 Days |
179 | Truly Unlimited Calls | 2GB | 300 SMS | 28 Days |
149 | Truly Unlimited Calls | 2GB | 300 SMS | 28 Days |
19 | Truly Unlimited Calls | 200MB | – | 2 Days |
Airtel offers calls to competition at 0 paise per second in the sense calls are truly unlimited, there is no additional charges to be paid by the customer.
Rs. 179, Rs.279 comes with live insurance cover that can be claimed via Airtel Thanks App. The prepaid subscribers can recharge the offer by visiting www.airtel.in or airtel thanks app or nearest airtel retailer.